<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Big Firm</title>
	<atom:link href="http://www.realbigfirm.com/ignite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realbigfirm.com/ignite</link>
	<description>Social Media insight, intelligence, and ignition</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want More Press Coverage?  Free Your Video!</title>
		<link>http://www.realbigfirm.com/ignite/video-sharing/want-more-press-coverage-free-your-video/</link>
		<comments>http://www.realbigfirm.com/ignite/video-sharing/want-more-press-coverage-free-your-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=8323</guid>
		<description><![CDATA[The goal of you are trying to accomplish with all of your internal meetings, rounds of press release drafts, and pitching to media outlets is positive exposure to your customers, partners and competitors.  Ideally you want to have your message conveyed in your own words and tone so why wouldn&#8217;t you just say it yourself?
Video [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/video-sharing/want-more-press-coverage-free-your-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy Central Yoinks Daily Show Off Hulu</title>
		<link>http://www.realbigfirm.com/ignite/trend-spotting/comedycentral-yoinks-dailyshow-off-hulu/</link>
		<comments>http://www.realbigfirm.com/ignite/trend-spotting/comedycentral-yoinks-dailyshow-off-hulu/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newteevee]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[trend spotting]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/trend-spotting/comedycentral-yoinks-dailyshow-off-hulu/</guid>
		<description><![CDATA[http://newteevee.com/2010/03/02/no-moment-of-zen-viacom-takes-daily-show-off-hulu/
from newteevee:
Coming next week, Daily Show fans won’t be able to watch Jon Stewart’s show on Hulu anymore, according to a report from the New York Times Media Decoder blog. Comedy Central parent Viacom apparently wasn’t happy with the revenue Hulu was able to bring in for them, and it decided to exclusively distribute the [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/trend-spotting/comedycentral-yoinks-dailyshow-off-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet</title>
		<link>http://www.realbigfirm.com/ignite/social-networks/state-internet-infoporn/</link>
		<comments>http://www.realbigfirm.com/ignite/social-networks/state-internet-infoporn/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humanmedium]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online culture]]></category>
		<category><![CDATA[state of the internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=8183</guid>
		<description><![CDATA[Much like &#8220;Did You Know? 4.0&#8243;  Jesse Thomas designed and animated this short, fun motion graphic infoporn video for stats junkies..
http://vimeo.com/9641036

JESS3 / The State of The Internet from Jesse Thomas on Vimeo.
related:
 Did You Know 3.0 or Shift Happens 3.0 
 Did You Know 4.0 


Post from: Real Big Firm



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


Share/Save]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/social-networks/state-internet-infoporn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatroulette: 71% Boys, 15% Girls, 14% Perverts</title>
		<link>http://www.realbigfirm.com/ignite/trend-spotting/chatroulette-boys-girls-perverts/</link>
		<comments>http://www.realbigfirm.com/ignite/trend-spotting/chatroulette-boys-girls-perverts/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online video]]></category>
		<category><![CDATA[trend spotting]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[chat roulette]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[nexted]]></category>
		<category><![CDATA[online culture]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=8166</guid>
		<description><![CDATA[Chatroulette is one of few new web services to break through to the public consciousness since Twitter.  There are tons of interesting new sites, but for some reason, Chatroulette has captured the heart of the zeitgeist.  Here&#8217;s  little insight into the phenomena..

From NewTeeVee
Chatroulette has become all the rage among folks in the online video and [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/trend-spotting/chatroulette-boys-girls-perverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postrank Provides Case Studies with Top Engaged Blogs</title>
		<link>http://www.realbigfirm.com/ignite/trend-spotting/postrank-case-studies-top-blogs/</link>
		<comments>http://www.realbigfirm.com/ignite/trend-spotting/postrank-case-studies-top-blogs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trend spotting]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[crowd building]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[postrank]]></category>
		<category><![CDATA[top blogs]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=8182</guid>
		<description><![CDATA[https://analytics.postrank.com/2009/badges/engagement

Postrank recently published a list of the most engaged blogs from 2009.  The group is full of wonderful case studies of companies and media sites that have built a rabid following through user investment, listening to their crowd, and tapping into their motivations to participate.
Post from: Real Big Firm



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


Share/Save]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/trend-spotting/postrank-case-studies-top-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding vs. Personality, Identity in the Social Networking Era</title>
		<link>http://www.realbigfirm.com/ignite/humanmedium/branding-personality-identity/</link>
		<comments>http://www.realbigfirm.com/ignite/humanmedium/branding-personality-identity/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humanmedium]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[human media]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tara hunt]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=6871</guid>
		<description><![CDATA[
Tara Hunt weighs in on the great Identity debate on her blog:
http://www.horsepigcow.com/2009/12/who-am-i/
Much like not wanting to look like we stepped out of a GAP ad, I don’t believe any one of us wants to look like we stepped out of an episode of Leave it to Beaver, either. We also don’t want to look like [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/humanmedium/branding-personality-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Know 4.0</title>
		<link>http://www.realbigfirm.com/ignite/trend-spotting/40/</link>
		<comments>http://www.realbigfirm.com/ignite/trend-spotting/40/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humanmedium]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[shareology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trend spotting]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[advertising decline]]></category>
		<category><![CDATA[conversational media]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[digital rise]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[twitter sales]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=5354</guid>
		<description><![CDATA[
A new &#8220;Did You Know&#8221; brings everyone up to date with how fast things are changing.. Mobile access to the Internet is booming, Dell uses Twitter to sell PCs, Obama raised 5 times as much money from small donations online as McCain did from old school banquets, traditional advertising is dying almost as fast as [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/trend-spotting/40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Is Still Driven By Relationships</title>
		<link>http://www.realbigfirm.com/ignite/social-networks/online-video-blog-relationships/</link>
		<comments>http://www.realbigfirm.com/ignite/social-networks/online-video-blog-relationships/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[shareology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fresh content]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=5347</guid>
		<description><![CDATA[
Blogs are still the primary source of video discovery apparently, though I&#8217;m not quite sure how this new study from TubeMogul attempted to gather referral information from stats stingy networks like Facebook.
&#8230;blogs accounted for the vast majority of referrals with 44.2 percent of traffic coming from this source far outweighing traditional sources like search engines [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/social-networks/online-video-blog-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Online Video to Boost Search Engine Rank</title>
		<link>http://www.realbigfirm.com/ignite/social-media/using-online-video-boosts-search-engine-rank/</link>
		<comments>http://www.realbigfirm.com/ignite/social-media/using-online-video-boosts-search-engine-rank/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[public video]]></category>
		<category><![CDATA[rank boosting]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video profiles]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=4788</guid>
		<description><![CDATA[
Of course people still read text online, but increasingly behavior is shifting toward passive information like audio and especially video.  However, instead of hosting your own video, you may want to consider posting it to public sites like YouTube where you can also get the benefit of boosting your ranking on search engine results, [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/social-media/using-online-video-boosts-search-engine-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Hate Social Media</title>
		<link>http://www.realbigfirm.com/ignite/trend-spotting/hate-social-media/</link>
		<comments>http://www.realbigfirm.com/ignite/trend-spotting/hate-social-media/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humanmedium]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trend spotting]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[agitprop]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media elites]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.realbigfirm.com/ignite/?p=3750</guid>
		<description><![CDATA[
(I&#8217;m about to make a video about this, so I would appreciate feedback!)
What the hell is social media?  Doesn&#8217;t it sound like something you need an antibiotic for?  It seems like a throw away phrase that defies any meaning.  Sure, I know that using the term &#8216;New Media&#8217; for services like Wordpress, YouTube, Twitter, and [...]]]></description>
		<wfw:commentRss>http://www.realbigfirm.com/ignite/trend-spotting/hate-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
